Amenities
- Sunset and sunrise pools accented by wooden benches and lush gardens
- Recreation spaces designed for tranquility
- Modern high tech gym
- Tranquil meditation garden
- Pet play area
- Sauna & steam room
- Modern game room
- Cinema room
- Indoor & outdoor lounge
- BBQ enclave
- Raquetball court
- Expansive pool decks
- State-of-the-art fully equipped fitness center
- 24 Hour valet parking
- 24 Hour attended security service
- High-speed internet access
- Business center
Residence Features
- 2-3 Bedroom units
- Panoramic city and bay views
- Each residence offers 5-7″ wide private terraces
- Tinted, impact resistant, floor-to-ceiling sliding glass doors and windows
- Advanced technology “smart building” pre-wire with fiber optics for high speed internet
- Data/voice cable TV access
- Modern design cabinetry in kitchen and bathroom
1600 NE 1st Ave 2909 Miami, Florida
2 Beds 2 Baths 878 SqFt
1600 NE 1st Ave 1916 Miami, Florida
2 Beds 2 Baths 1,018 SqFt
1600 NE 1st Ave 2610 Miami, Florida
2 Beds 2 Baths
1600 NE 1st Ave 2816 Miami, Florida
2 Beds 2 Baths
1600 NE 1st Ave 1420 Miami, Florida
2 Beds 2 Baths 1,009 SqFt
1600 NE 1st Ave 2116 Miami, Florida
2 Beds 2 Baths 1,018 SqFt
1600 NE 1st Ave 1616 Miami, Florida
2 Beds 2 Baths 1,018 SqFt
1600 NE 1st Ave 1016 Miami, Florida
2 Beds 2 Baths 1,018 SqFt
1600 NE 1st Ave 2416 Miami, Florida
2 Beds 2 Baths 1,018 SqFt
1600 NE 1st Ave 2007 Miami, Florida
2 Beds 2 Baths 880 SqFt
1600 NE 1st Ave 1509 Miami, Florida
2 Beds 2 Baths 878 SqFt
1600 NE 1st Ave 1201 Miami, Florida
1 Beds 2 Baths 853 SqFt
1600 NE 1st Ave 1111 Miami, Florida
1 Beds 2 Baths 865 SqFt
1600 NE 1st Ave 2211 Miami, Florida
1 Beds 2 Baths 865 SqFt
1600 NE 1st Ave 2811 Miami, Florida
1 Beds 2 Baths 865 SqFt
1600 NE 1st Ave 1715 Miami, Florida
1 Beds 2 Baths 850 SqFt
1600 NE 1st Ave 2603 Miami, Florida
1 Baths 588 SqFt
1600 NE 1st Ave 2802 Miami, Florida
1 Baths 580 SqFt
1600 NE 1st Ave 3202 Miami, Florida
1 Baths 580 SqFt
1600 NE 1st Ave 1903 Miami, Florida
1 Baths 588 SqFt
1600 NE 1st Ave 2502 Miami, Florida
1 Baths 580 SqFt
1600 NE 1st Ave 1402 Miami, Florida
1 Baths 580 SqFt
1600 NE 1st Ave 1103 Miami, Florida
1 Baths 588 SqFt
1600 NE 1st Ave 2916 Miami, Florida
2 Beds 2 Baths 1,018 SqFt
1600 NE 1st Ave 2909 Miami, Florida
2 Beds 2 Baths 878 SqFt
1600 NE 1st AVE 1809 Miami, Florida
2 Beds 2 Baths
1600 NE 1st Ave 2809 Miami, Florida
2 Beds 2 Baths 878 SqFt
1600 NE 1st Ave 2120 Miami, Florida
2 Beds 2 Baths 1,009 SqFt
1600 NE 1st Ave 1909 Miami, Florida
2 Beds 2 Baths 878 SqFt
1600 NE 1st Ave 2318 Miami, Florida
1 Beds 1 Baths 754 SqFt
1600 NE 1st Ave 2211 Miami, Florida
1 Beds 2 Baths 865 SqFt
1600 NE 1st Ave 3217 Miami, Florida
1 Beds 1 Baths 752 SqFt
1600 NE 1st Ave 2311 Miami, Florida
1 Beds 2 Baths 865 SqFt
1600 NE 1st Ave 2218 Miami, Florida
1 Beds 1 Baths 754 SqFt
1600 NE 1st Ave 1117 Miami, Florida
1 Beds 1 Baths 752 SqFt
1600 NE 1st AVE 1617 Miami, Florida
1 Beds 1 Baths
1600 NE 1st Ave 1018 Miami, Florida
1 Beds 1 Baths 754 SqFt
1600 NE 1st Ave 1002 Miami, Florida
1 Baths 580 SqFt
1600 NE 1st Ave 1103 Miami, Florida
1 Baths 588 SqFt
1600 NE 1st Ave 1402 Miami, Florida
1 Baths 580 SqFt
1600 NE 1st Ave 2002 Miami, Florida
1 Baths 580 SqFt