$103,000,000 | La Gorce Island
$110,000,000 | Coconut Grove
$45,000,000 | 5930 North Bay Road
$35,000,000 | Seaway at the Surf Club
$24,000,000 | 40 La Gorce Circle
$23,500,000 | 1266 S Venetian Way
$20,000,000 | 500 Alton Road, UPH
$12,500,000 | 1800 Daytonia Rd
$11,950,000 | 128 Ocean Blvd
$10,500,000 | 215 E San Marino Drive
$10,400,000 | 31 La Gorce Circle
$8,450,000 | 100 S Pointe Dr 3303
$7,500,000 | 873 N Shore Dr
$6,500,000 | 6901 Collins Ave #1504
$6,395,000 | 9705 Collins Ave 2002N
$6,350,000 | 1300 Monad Tr 10F
$5,500,000 | 288 Ocean Blvd, Golden Beach
$85,000 / Month | 5401 Pine Tree Drive
PARTNER WITHBRETT HARRIS
Powered by Bespoke Real Estate, the first and only brokerage built exclusively for the top of the market.